Bookres is built so you can launch in 10 minutes and grow without changing platforms. Subscribe when you're ready — and save on every transaction when you do.
No setup fees · No annual contracts · No card required to startEvery tier includes the full operator toolset. Premium adds a lower transaction rate plus the AI, branding, and marketing features that help you run, brand, and grow.
| Feature | PAYG | Premium | Studio |
|---|---|---|---|
| Reservations + venues | |||
| Unlimited reservations + venues | ✓ | ✓ | ✓ |
| Floor plan editor + auto-seater | ✓ | ✓ | ✓ |
| Floor plan view of every booking | ✓ | ✓ | ✓ |
| Real-time waitlist | ✓ | ✓ | ✓ |
| Calendar sync (Google, iCal) | ✓ | ✓ | ✓ |
| Booking page on bookres.ai/v/yourname | ✓ | ✓ | ✓ |
| On-site booking widget (embed on your site) | ✓ | ✓ | ✓ |
| Listed in bookres.ai/explore | ✓ | ✓ | ✓ |
| Payments + transactions | |||
| Online deposits, ticketed events, experiences | ✓ | ✓ | ✓ |
| Transaction rate | 5% all-in | 3.3% + $0.30 | 3.3% + $0.30 |
| Brand control | |||
| Custom branding (logo + primary color) | ✓ | ✓ | ✓ |
| Full custom branding (typography, full palette, hide bookres badge) | — | ✓ | ✓ |
| Custom email from-address (soon) | — | ✓ | ✓ |
| Guest CRM + marketing | |||
| Guest profiles + visit history | ✓ | ✓ | ✓ |
| VIP tagging | ✓ | ✓ | ✓ |
| Marketing platform sync (Mailchimp, Sendy) | — | ✓ | ✓ |
| Lifecycle automation (birthday, win-back) (soon) | — | ✓ | ✓ |
| Cross-venue VIP recognition (soon) | — | — | ✓ |
| AI features — shipping through Q3 2026 | |||
| AI operator assistant (chat with your data) | — | ✓ | ✓ |
| Predictive no-show scoring | — | ✓ | ✓ |
| AI guest preference extraction | — | ✓ | ✓ |
| AI-drafted campaigns + email subjects | — | ✓ | ✓ |
| Smart waitlist (predicted seat times) | — | ✓ | ✓ |
| POS integrations | |||
| Square POS sync | ✓ | ✓ | ✓ |
| Clover, Lightspeed, Revel, SpotOn (soon) | ✓ | ✓ | ✓ |
| Multi-venue management | |||
| Multiple venues per account | ✓ | ✓ | ✓ |
| Multi-LLC support (separate entities, one login) | ✓ | ✓ | ✓ |
| Group dashboard (all venues at a glance) | — | — | ✓ |
| Cross-venue analytics + reporting | — | — | ✓ |
| Settings inheritance across venues | — | — | ✓ |
| Operations | |||
| Multi-user team accounts (owner, manager, host) | ✓ | ✓ | ✓ |
| Audit log | ✓ | ✓ | ✓ |
| Reservation-source attribution | ✓ | ✓ | ✓ |
| Per-shift revenue + cover trends | ✓ | ✓ | ✓ |
| Priority email support | — | ✓ | ✓ |
| SMS | |||
| SMS reminders included | — (add-on) | 1,500/mo | 2,500/mo pooled |
| SMS add-on (if you need more) | $10/mo (500) | $10/mo (500) | $10/mo (500) |
| SMS overage | $0.02/msg | $0.02/msg | $0.02/msg |
| Developer | |||
| Sandbox environment | — | ✓ | ✓ |
Features tagged "soon" ship through 2026. Premium and Studio subscribers get them included at no extra cost when they launch.
Premium for solo operators. Studio scales for multi-venue groups. PAYG venues can mix freely at any count.